100-277vac DALI-2 & PUSH dimming constant current led driver power supply 70ma-700ma 40w
Smartspower's new DALI-2 series dimmable LED driver has built-in active PFC function and adopts constant current working mode, with working efficiency up to 86.5%. Slim size is suitable for outdoor small space lighting project installation. 7-year warranty
Specification
Model | SMT-DI040W070-DP2A | |
Certificate | UL/ FCC / CE / RoHS / Reach / NFC | |
Output | Rated current | 70mA-700mA (multiple current for choice freely by ProNFC) |
DC Voltage | 24V-93V | |
Rated power | 40Wmax | |
Voltage Tolerance | ±30mA | |
No-load voltage | 98Vmax | |
Line Regulation | <0.1% | |
Load Regulation | <0.1% | |
Input | Voltage Range | 100-277VAC |
Frequency Range | 47 - 63Hz | |
Power Factor @ full load | ≥0.95 | |
THD(Typ.) @ full load | <10% | |
Efficiency @ full load | >85.5%@120VAC 60Hz >86.5%@230VAC 50HZ >86.5%@277VAC 60HZ | |
No load power (Max) | ≤1.5W | |
Standby power (max.) | <0.5W | |
AC Current (Max.) | <0.56A | |
Inrush Current (Typ.) | 28.8A, 256us@50%Ipeak@120V 55.2A, 130us@50%Ipeak@230V 66.5A, 259us@50%Ipeak@277V | |
Leakage current | <0.5mA | |
Protection | Short Circuit | Hiccup mode, restarts automatically after fault condition is removed |
Over load | Hiccup or Constant power mode, restarts automatically after fault condition is removed | |
Over temperature |
Ambient temp.Over 55 ± 5℃, output current will be reduced to 50%; Ambient temp.Over 45 ± 5℃, recovers automatically after temp. drops. Ambient temp.Over 75 ± 5℃, output current will be reduced to 0%; Ambient temp.Over 45 ± 5℃, recovers automatically after temp. drops. |
|
Environment | Working TEMP | -40~+60℃ (see below derating curve) |
Working Humidity | 20 -95%RH non-condensing | |
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | |
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | |
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min. each along X,Y,Z axes | |
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13 (EU) & UL8750 (US) |
Withstand voltage |
I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) |
|
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | |
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part 15 ,Subpart B; ANSI C63.4:2014 (US) | |
EMC Immunity | IEC/EN61000-4-2,3,4,5,6,8,11; EN/EN61547(EU) | |
Power supply | Strobe test standard | IEEE 1789 Flicker free |
lightning surge | Line to line:2KV Line to FG:4KV | |
Others | Net Weight | 0.48KG |
Dimension | 314.7*38.5*23.6mm (L*W*H) | |
Packing | ****pcs /CTN | |
Notes |
1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. 2. To extend the driver's using life , please reduce the loading at lower input voltage . |
|
Output | Rated current | 70mA-700mA (multiple current for choice freely by ProNFC) |
Mechanical Specification
1.Input cable SJOW 3*18AWG: the Black cable to (L), the White cable to (N), and the Green cable to (G).
2.Output cable SJOW 2*18AWG: Red cable (+) to LED Positive side(+), Black cable (-) to LED Negative side (-).
3.Dimming cable SJOW 3*18AWG: Purple (DA+), Pink (DA-/PUSH/N) and Brown(PUSH/L).
4.Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
5.This product is also suitable for temperature control. It is recommended to use NTC for external temperature sensors,
and the resistance value when triggering protection is between 1 Ω -20K Ω.
Dimming Operation
Related Products
40w 70ma-700ma DALI-2 D4I dimmable led driver has built-in NFC smart programming module, users can view power parameters and data read and write functions through the mobile phone App. With 7 years warranty
Model: SMT-DI040W070-D4PA Input Voltage: 100-277vac
Dimming Mode: DALI-2 D4I Dimmable
|