12v-54v 60W constant current DALI-2 D4I dimmable led driver power supply 160ma-1600ma
60W DALI-2 D4I intelligent dimmable LED driver constant current working mode, built-in NFC function, can cooperate with intelligent control system to accurately adjust the brightness and temperature of the light. The aluminum shell design adopts natural air cooling, suitable for outdoor intelligent LED lighting project installation.
Specification
Model | SMT-DI060W160-D4PA | ||||||||||
Certificate | UL / FCC / CE / RoHS / Reach | ||||||||||
Output | Rated current | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
DC Voltage | 12-54 | 12-54 | 12-54 | 12-54 | 12-54 | 12-50 | 12-46 | 12-43 | 12-40 | 12-38 | |
Rated power | 37.8 | 43.2 | 48.6 | 54 | 59.4 | 60 | 59.8 | 60.2 | 60 | 60.8 | |
Voltage Tolerance | ±0.5V | ||||||||||
Voltage Regulation | ≤0.5% | ||||||||||
No-load voltage | 60Vmax | ||||||||||
Load Regulation | ≤1% | ||||||||||
Input | Voltage Range | 100-277VAC | |||||||||
Frequency Range | 47 - 63Hz | ||||||||||
Power Factor @ full load | 0.998@120VAC 60Hz 0.972@230VAC 50HZ 0.957@277VAC 60Hz | ||||||||||
THD(Typ.) @ full load | 5.18%@120VAC 60Hz 16.31%@230VAC 50HZ 15.42%@277VAC 60HZ | ||||||||||
Efficiency @ full load | 88.4%@120VAC 60Hz 90.1%@230VAC 50HZ 89.7%@277VAC 60HZ | ||||||||||
No load power (Max) | 0.68W@120VAC 60Hz 0.80W@230VAC 50HZ 0.95W@277VAC 60HZ | ||||||||||
Standby power (max.) | 0.21W@120VAC 60Hz 0.29W@230VAC 50HZ 0.42W@277VAC 60HZ | ||||||||||
AC Current (Max.) | 0.75A | ||||||||||
Inrush Current (Typ.) | 28.7A, 204uS@50%Ipeak120V 55.2A, 98uS@50%Ipeak230V 66.0A, 220uS@50%Ipeak277V | ||||||||||
Leakage current | <0.5mA | ||||||||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over temperature |
Ambient temp.Over 45±5℃, recovers automatically after temp. drops. Ambient temp. over 50±5℃, output current will be reduced to 50%; Ambient temp.over 60±5℃, output current will be reduced to 0%; |
||||||||||
Environment | Working TEMP | -40~+60℃ (see below derating curve) | |||||||||
Working Humidity | 20 -95%RH non-condensing | ||||||||||
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | ||||||||||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||||||||
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min. each along X,Y,Z axes | ||||||||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13 (EU) & UL8750 CAN/CSA-C22.2 No. 250.13 (US) | |||||||||
Withstand voltage |
I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) |
||||||||||
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | ||||||||||
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part 15 ,Subpart B(US) | ||||||||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||||||||
Power supply | Auxiliary output | 21.6V-26.4V/125mA (auxiliary power supply loaded state) | |||||||||
power supply | 21.6V-30V (auxiliary power supply unloaded state) | ||||||||||
DALI bus power supply | 22V/55mA(Max) | ||||||||||
Others | Net Weight | 0.3KG | |||||||||
Dimension | 332*38.5*23.6mm (L*W*H) | ||||||||||
Packing | ****pcs /CTN | ||||||||||
Notes |
1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. 2. To extend the driver's using life , please reduce the loading at lower input voltage . |
Mechanical Specification
1. Input cable SJOW 3*18AWG: the Black cable to (L), the White cable to (N), and the Green cable to (G).
2. Output cable SJOW 2*18AWG: Red cable (+) to LED Positive side(+), Black cable (-) to LED Negative side (-).
3. Dimming cable SJOW 3*18AWG: Purple (DA+), Pink (DA-/PUSH/N) and Brown(PUSH/L).
4. Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
5. This product is also suitable for temperature control. It is recommended to use NTC for external temperature sensors,
and the resistance value when triggering protection is between 1 Ω -20K Ω.
Dimming Operation
Related Products
60W ultra-thin constant current LED driver meets DALI-2 D4I dimmable standard. Equipped with NFC smart dimming module. With 7-year warranty
Model: SMT-DI060W120-D4PA Input Voltage: 100-277vac
Dimming Mode: DALI-2 D4I Dimmable
|