150w 12V/24v dali 2& push dimmable constant voltage led driver price
150W DALI2&push dimmable led driver has built-in NFC function module. Users can adjust and set the output voltage and address of the power supply through the mobile phone. It is made of aluminum shell with ultra-thin packaging and waterproof effect, which is suitable for outdoor lighting projects
Specification
Model | SMT-12150V-DP2 | SMT-24150V-DP2 | SMT-36150V-DP2 | SMT-48150V-DP2 | |
Output | DC Voltage | 12V (12-13.5Vadjust by NFC) | 24V (24-26V adjust by NFC) | 36V (36-38V adjust by NFC) | 48V (48-50V adjust by NFC) |
Voltage Tolerance | ±0.2V | ||||
Rated current | 12.5A | 6.25A | 4.17A | 3.12A | |
Rated power | 150W | ||||
Load Regulation | ±2% | ||||
Input | Standby power consumption | ≤0.5W | ≤0.5W | ≤0.6W | ≤0.6W |
Voltage Range | 110-277VAC | ||||
Frequency Range | 47 - 63Hz | ||||
Power Factor(Typ.)@ full load | PF≥0.98@120VAC PF≥0.96@230VAC PF≥0.95@277VAC (Full loading) | ||||
THD(Typ.)@ full load | ≤10%@120VAC ; ≤10%@230VAC; ≤15%@277VAC | ||||
Efficiency(Typ.)@ full load | 89%@120VAC; 91%@230VAC; 91%@277VAC; | ||||
AC Current(Max.) | 1.65A | ||||
Inrush Current (Typ.) | 38.4A,510us@50%Ipeak(120VAC);88A,120us@50%Ipeak(230VAC) 48A,560us@50%Ipeak (277VAC) | ||||
Leakage current | <0.5mA | ||||
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed | |||
Over Load | ≤120% ,hiccup mode, recover automatically after fault condition is removed | ||||
Over temperature | Ambient temp. over 55℃±10℃, output will be off; recovers automatically after temp. drops. | ||||
Environment | Working TEMP. | -40~+70℃ (see below derating curve) | |||
Working Humidity | 20 - 95%RH,non-condensing | ||||
Storage TEM.,Humidity | -40 - +80℃,10 - 95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||
Vibration | 10~500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 (EU) & UL8750 (US) | |||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU); I/P-O/P:1.88KVAC (US) | ||||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55015 EN61000-3-2 EN61000-3-3 (EU)≥50% Load & FCC Part 15 B (US) | ||||
EMC Immunity | EN61000-4-2,3,4,5,6 ,11, EN61547 | ||||
Others | Weight | 1.05KG | |||
Dimension | 278*78*25.1mm (L*W*H) | ||||
packing | 390*325*185mm/20PCS/CTN G.W.:22KG/CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 120VAC/230VAC input , rated load and 25℃of ambient temperature. | ||||
2. Tolerance: includes set up tolerance, line regulation and load regulation . | |||||
3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Mechanical Specification
Input & Output wiring
※Input Rubber cable 3*1.0mm² , the green/yellow cable connect with (FG) ,Brown with AC (L),Blue with AC(N)
※Output rubber cable 2*1.0mm², Red is output ( V+) Positive, Black is output (V-) negative. Connected to LED Lamps
Dimming wiring
※Dimming Rubber cable 2*1.0mm², Blue DA/N and White DA/L (No polar) connected to the DALI BUS when use DALI function .
Blue (N) is connected to AC (N) while white (L) is connected to Push dim switch dimmer( L) when use Push function..
※Please make sure you connect these correctly otherwise your product will not function correctly and could be damaged.
Note: there is external antenna at output side. Don't disassemble!
Dimming Operation
※Note: For DALI Dimming Wiring Diagram 3, please noted that
only one DALI power is need in the DALI bus, so no extra DALI
power is needed if the Master or Dimmer already includes the DALI
Power.
Related Products
150W dali dimming led driver Aluminum case, waterproof ip67, ETL certified, can effectively waterproof and dust, protect the power supply from damage
Model: SMT-012-150VM Input Voltage: 100-277VAC
Dimming Mode: DALI Dimmable
|