ultra slim 24v-93v DALI-2 & PUSH D4I dimmable 60W constant current led power supply
100-277VAC ultra-thin size DALI-2 & PUSH dimmable 60W LED driver with built-in active PFC function. Constant current working mode. Working efficiency up to 89%. The two sections of the body are equipped with push terminals, which are easy and quick to install.
Specification
Model | SMT-DI060W160-D4PI | ||||||||||
Certificate | CE / RoHS / Reach | ||||||||||
Output | Rated current | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
DC Voltage | 12-54 | 12-54 | 12-54 | 12-54 | 12-54 | 12-50 | 12-46 | 12-43 | 12-40 | 12-38 | |
Rated power | 37.8 | 43.2 | 48.6 | 54 | 59.4 | 60 | 59.8 | 60.2 | 60 | 60.8 | |
Voltage Tolerance | ±0.5V | ||||||||||
Voltage Regulation | ≤0.5% | ||||||||||
Line Regulation | <1% | ||||||||||
Load Regulation | <0.1% | ||||||||||
Input | Voltage Range | 100-277VAC | |||||||||
Frequency Range | 47 - 63Hz | ||||||||||
Power Factor @ full load | PF≥0.94 | ||||||||||
THD(Typ.) @ full load | ≤15% | ||||||||||
Efficiency @ full load | ≥88%@120VAC 60Hz ≥89%@230VAC 50HZ ≥89%@277VAC 60HZ | ||||||||||
No load power (Max) | <1W | ||||||||||
Standby power (Max) | <0.5W | ||||||||||
AC Current (Max.) | 0.75A | ||||||||||
Inrush Current (Typ.) | 66.0A, 220us@50%Ipeak2770V 55.2A, 98us@50%Ipeak230V 28.7A, 204us@50%Ipeak120V | ||||||||||
Leakage current | <0.5mA | ||||||||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over temperature | Ambient temp. over 50±5℃, output current will be reduced to 50%;Ambient temp.over 60±5℃, output will be off; Ambient temp.Over 45±5℃,recovers automatically after temp. drops. | ||||||||||
Environment | Working TEMP | ’-40~+60℃ (see below derating curve) Tc point temperature (Ta=40 ℃)89℃ | |||||||||
Working Humidity | 20 -90%RH non-condensing | ||||||||||
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | ||||||||||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||||||||
Vibration | 10~500Hz, 2G 10min./1 cycle, period for 60min. each along X,Y,Z axes | ||||||||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13(EU) & UL8750 UL1310(US) | |||||||||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) | ||||||||||
I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) | |||||||||||
Strobe test standard | Compliant with IEEE 1789 without strobe | ||||||||||
Harmonics test standard | Compliant with IEC/EN 61000-3-2 | ||||||||||
lightning surge | DM:2KV CM:4KV | ||||||||||
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | ||||||||||
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part15 Subpart B; ANSI C63.4:2014(US) | ||||||||||
Others | Net Weight | 0.3KG | |||||||||
Dimension | 314*300*217mm (L*W*H) | ||||||||||
Packing | ***pcs /CTN | ||||||||||
Notes | 1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. | ||||||||||
2. To extend the driver's using life , please reduce the loading at lower input voltage . |
Mechanical Specification
1.Input with Gray terminals 6P: Live Wire AC (L), Neutral Wire AC(N) .
2.Output LED SEC with Red/Black terminals 4P: output Positive (LED+), output negative (LED-). Connected to LED Lamps.
3.Dimming Gray terminals 6P: when DALI dimming, signal dimming DA+, DA-/PUSH N and PUSHS L connected to the BUS of the DALI Master.
4.Please make sure you connect these correctly otherwise your product will not function correctly and could be damaged.
5.This product is also suitable for temperature control. It is recommended to use NTC for external temperature sensors, and the resistance value when triggering protection is between 1 Ω -20K Ω.
Warm tips:
1.Suggested wire diameter: Input 0.2mm2-1.5mm2/AWG24-16.
Dimming Operation
Connect the DALI signal cable to the DALI bus of the controller (DALI Master), and after the controller scans and assigns an address, the power supply can be dimmed and controlled.
Attention:
The models with D4I and D4P in the model names all have DALI bus power supply function. If the bus power supply function is enabled (default off, can be enabled in NFC or upper computer),
DALI dimming will come with a voltage of 16-20V, without the need for external power supply. If the power supply function is turned off, an additional DALI power supply (DALI Power) is
required.
Related Products
This plastic housing design, waterproof level ip20 DALI-2 & PUSH D4I dimmable 60W led power supply constant current design. Suitable for indoor smart led lighting project installation, with 7 years warranty
Model: SMT-DI060W160-D4PP-Y Input Voltage: 100-277vac
Dimming Mode: DALI-2 D4I Dimmable
|