170-265vAC to 12vDC constant voltage led driver 250w power supply
250w power supply is working mode for constant voltage type. the input voltage range is :100-265vAC/170-265Vac
it is installed with EMI filter,minimum wave,Can be matchedwith gkoled TIER 1 FLAT FLOOD LIGHTSERIES GKOFD04/05
Features
- IP67 design for indoor or outdoor installations
-
Protections:Short circuit/Overload/Over temperature
- Cooling by free air convection
-
100% full load burn-in test
- Suitable for LED lighting
- Products through UL,CE,RoHS Certification
- 2 years warranty
Product parameters
SPECIFICAION | |||||
MODEL | SMT-012-250VN | SMT-024-250VN | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 20.8A | 110.4A | |||
CURRENT RANGE | 0~20.8A | 0~10.4A | |||
RATED POWER | 250W | ||||
RIPPLE&NOISE(max) | <700mV | <700mV | |||
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |||
SETUP RISE TIME | 80ms/220VAC | ||||
HOLD UP TIME(Typ.) | 60ms/220VAC | ||||
INPUT | VOLTAGE RANGE | 170~265VAC | |||
FREQUENCY RANGE | 50~60Hz | ||||
POWER FACTOR(Typ.) | |||||
EFFICIENCY(Typ.) | ﹥83% | ﹥85% | |||
AC CURRENT(Typ.) | 1.96A/220VAC | 1.94A/220VAC | |||
INRUSH CURRENT (Typ.) | COLD START 50A/220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | 20.8-22.8A | 10.4-11.4A | |||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -30~+55℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | |||||
NOTE |
1.All parameters NOT specially mentoned are measured at 220VAC input,rated load and 25℃ of ambient temperature. 2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor. 3.Tolerance:includes set up tolerance,line regulation and load regulation. |
||||
Label |
|
Application
- 1.Indoor LED illuminating lights
- 2.LED Neon, LED urban Decoration
- 3.LED Lighting Advertising,LED Display
- 4.Safety Protection Apparatus
- 5.Telecommunications, Networks
- 6.Vehicle Lights, Controller Panels