ETL listed waterproof consatnt voltage 12V 8A 96W led driver
SMT-012-096VW is our 96W led driver, high PF>0.95, high efficiency>88% with widely input voltage range.SMT-012-096VW can be used with TCPI's MR16 led UFOUZDB140K.
Features of 96W led driver
● IP67 for indoor or outdoor installations
● Protections:Short circuit/Overload/Over temperature
● Cooling by free air convection
● 100% full load burn-in test
● Suitable for LED lighting
● Products through ETL,CE,RoHS Certification
●3 years warranty
Specification of 96W led driver
SPECIFICAION | |||||
MODEL | SMT-012-096VW | SMT-024-096VW | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 8.33A | 4A | |||
CURRENT RANGE | 0~8A | 0~4A | |||
RATED POWER | 96W | 96W | |||
RIPPLE&NOISE(max) | 150mV | 150mV | |||
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |||
SETUP RISE TIME | 80ms/110V,220VAC | ||||
HOLD UP TIME(Typ.) | 60ms/110V,220VAC | ||||
INPUT | VOLTAGE RANGE | 100~265VAC | |||
FREQUENCY RANGE | 50~60Hz | ||||
POWER FACTOR(Typ.) | 0.95 | ||||
EFFICIENCY(Typ.) | ﹥87% | ||||
AC CURRENT(Typ.) | 0.92A/110VAC, 0.86A/220VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 50A/110VAC, 220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@145-160% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof IP67) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | CE ETL Mark(LVD) | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||||
Label |
|
FAQ
How many volts does it take to light a LED?
Based on what you describe seems like you have something lower than 3 volts (since it does turn with 1 battery). You can see in the following image I have a 3 volt-drop LED, if I power it with a 6V battery I have both LEDs light up. As I measure the voltage between the LEDs I read 3 Volts, as expected.